Premiums collection
Earned premiums
Gross amount | Reinsurers' share | Net amount | ||||
---|---|---|---|---|---|---|
(€ million) | 31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 |
Non-life earned premiums | 22,724 | 22,677 | -2,024 | -2,014 | 20,700 | 20,662 |
Premiums written | 22,988 | 22,970 | -2,031 | -2,032 | 20,958 | 20,937 |
Change in the provision for unearned premiums | -264 | -293 | 6 | 18 | -258 | -275 |
Gross written premiums (direct insurance) by line of business and by geographical area
Motor | Non motor | ||||
---|---|---|---|---|---|
31.12.2012 | Personal | Commercial/Industrial | Accident/Health(1) |
Total | |
(€ million) | |||||
Italy | 3,174 | 878 | 1,851 | 1,303 | 7,207 |
Germany | 1,077 | 1,472 | 779 | 97 | 3,425 |
Germany | 1,185 | 1,289 | 270 | 529 | 3,272 |
Central and Eastern Europe | 918 | 345 | 618 | 519 | 2,400 |
Rest of Europe | 1,604 | 1,047 | 944 | 678 | 4,273 |
Spain | 385 | 417 | 372 | 173 | 1,347 |
Austria | 331 | 188 | 3 | 163 | 686 |
Switzerland | 534 | 320 | 351 | 147 | 1,353: |
Other Europe | 353 | 122 | 218 | 195 | 888 |
Rest of World | 920 | 33 | 418 | 153 | 1,524 |
Total | 8,879 | 5,064 | 4,881 | 3,278 | 22,102 |
Motor | Non motor | ||||
---|---|---|---|---|---|
31.12.2011 | Personal | Commercial/Industrial | Accident/Health(1) |
Total | |
(€ million) | |||||
Italy | 3,264 | 861 | 1,917 | 1,313 | 7,356 |
Germany | 1,113 | 1,439 | 757 | 477 | 3,785 |
Germany | 1,093 | 1,211 | 282 | 472 | 3,058 |
Central and Eastern Europe | 1,011 | 348 | 553 | 309 | 2,220 |
Rest of Europe | 1,554 | 993 | 977 | 650 | 4,174 |
Spain | 368 | 387 | 413 | 171 | 1,338 |
Austria | 526 | 311 | 345 | 144 | 1,325 |
Switzerland | 316 | 187 | 3 | 150 | 656 |
Other Europe | 344 | 108 | 216 | 185 | 854 |
Rest of World | 872 | 56 | 457 | 114 | 1,499 |
Total | 8,906 | 4,908 | 4,943 | 3,336 | 22,092 |
Attachment | Size |
---|---|
FY12 P&C premiums by country and business line | 70.08 KB |