Insurance provisions
Property&Casualty insurance provisions
(€ million) | 31.12.2012 | 30.09.2012 | 31.12.2011 |
---|---|---|---|
Net provisions for unearned premiums | 5,960 | 5,939 | 5,661 |
Net provisions for outstanding claims | 24,216 | 24,875 | 24,560 |
Other net provisions | 404 | 422 | 382 |
Property&Casualty insurance provisions | 30,581 | 31,236 | 30,604 |
of which Motor | 13,348 | 14,129 | 13,602 |
of which Non Motor | 17,233 | 17,108 | 17,002 |
The property&casualty reserving rate amounted to 145.9% substantially in line with the previous year.
Direct insurance | Accepted insurance | Total | ||||
---|---|---|---|---|---|---|
(€ million) | 31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 |
Non-life insurance provisions(1) | 32,970 | 33,189 | 1,506 | 1,460 | 34,475 | 34,649 |
Provisions for unearned premiums | 6,417 | 6,154 | 168 | 137 | 6,586 | 6,291 |
Provisions for outstanding claims | 26,148 | 26,650 | 1,331 | 1,319 | 27,480 | 27,969 |
Other insurance provisions | 405 | 386 | 6 | 4 | 410 | 390 |
of which provisions for liability adequacy test | 11 | 7 | 0 | 0 | 11 | 7 |
Amounts ceded to reinsurers from insurance provisions
Direct insurance | Accepted reinsurance | Total book value | ||||
---|---|---|---|---|---|---|
(€ million) | 31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 |
Non-life amounts ceded to reinsurers from insurance provisions(1) | 2,865 | 3,031 | 1,030 | 1,015 | 3,895 | 4,046 |
Provisions for unearned premiums | 527 | 516 | 98 | 113 | 626 | 630 |
Provisions for outstanding claims | 2,332 | 2,510 | 932 | 898 | 3,263 | 3,408 |
Other insurance provisions | 6 | 4 | 0 | 4 | 6 | 8 |
Non-life insurance provisions: maturity
Gross direct amount | ||
---|---|---|
(€ million) | 31.12.2012 | 31.12.2011 |
Up to 1 year | 12.320 | 12.736 |
Between 1 and 5 years | 12.268 | 12.464 |
Between 6 and 10 years | 4.377 | 4.131 |
Between 11 and 20 years | 3.600 | 3.472 |
More than 20 years | 0 | 0 |
Total | 32.565 | 32.803 |
Attachment | Size |
---|---|
FY12 technical reserves | 67.03 KB |