Home /
3 - Amounts ceded to reinsurers from insurance provisions
Direct insurance | Direct insurance | |||
---|---|---|---|---|
(€ million) | 31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 |
Non-life amounts ceded to reinsurers from insurance provisions(*) | 2,865 | 3,031 | 1,030 | 1,015 |
:Provisions for unearned premiums | 527 | 516 | 98 | 113 |
Provisions for outstanding claims | 2,332 | 2,510 | 932 | 898 |
Other insurance provisions | 6 | 4 | 0 | 4 |
Life amounts ceded to reinsurers from insurance provisions(*) | 872 | 827 | 858 | 805 |
Provisions for outstanding claims | 317 | 250 | 175 | 140 |
Mathematical provisions | 286 | 293 | 681 | 664 |
Provisions for policies where the investment risk is borne by the policyholders and provisions for pension funds |
161 | 160 | 0 | 0 |
Other insurance provisions | 108 | 124 | 1 | 1 |
Total | 3,736 | 3,858 | 1,888 | 1,820 |