Details of other components of comprehensive income
Details of other components of comprehensive income
(€ million) | 31.12.2012 | 31.12.2011 |
---|---|---|
Consolidated result of the period | 367 | 1,153 |
Foreign currency translation differences | -3 | 28 |
Allocation | 103 | 1 |
Transfer to profit and loss account | -107 | 27 |
Unrealized gains and losses on available for sale financial assets | 4,973 | -2,127 |
Allocation | 4,177 | -2,914 |
Transfer to profit and loss account | 796 | 787 |
Net unrealized gains and losses on cash flows hedging derivatives | -97 | -107 |
Allocation | -74 | -105 |
Transfer to profit and loss account | -23 | -3 |
Net unrealized gains and losses on hedge of a net investment in foreign operations | 0 | 0 |
Allocation | 0 | 0 |
Transfer to profit and loss account | 0 | 0 |
Total other comprehensive income | 4,873 | -2,206 |
Total comprehensive income | 5,240 | -1,054 |
attributable to the group | 4,717 | -1,166 |
attributable to minority interest | 522 | 113 |
Details of other components of comprehensive income (2)
(€ million) | 31.12.2012 | 31.12.2011 |
---|---|---|
Income taxes related to other comprehensive income | -1,430 | 749 |
Foreign currency translation differences | -1 | 0 |
Unrealized gains and losses on available for sale financial assets | -1,453 | 691 |
Net unrealized gains and losses on cash flows hedging derivatives | 24 | 58 |
Net unrealized gains and losses on hedge of a net investment in foreign operations | 0 | 0 |