Shareholders' equity
Statement of Changes in Equity 2012
(€ million) | Amounts at 31.12.2011 | Changes in amounts at 31.12.2011 | Allocation | Transfer to profit and loss account | Other transfer | Amounts at 31.12.2012 | |
---|---|---|---|---|---|---|---|
Shareholders' equity attributable to the Group | Share capital | 1,557 | 0 | 0 | 1,557 | ||
Other equity instruments | 0 | 0 | 0 | 0 | |||
Capital reserves | 7,098 | 0 | 0 | 7,098 | |||
Revenue reserves and other reserves | 8,154 | 480 | 0 | 8,634 | |||
(Own shares) | -403 | 0 | 0 | -403 | |||
Result of the period | 856 | -456 | -311 | #NOME? | |||
Other comprehensive income | -1,775 | 3,904 | 723 | 2,852 | |||
Total shareholders' equity attributable to the group | 15,486 | 0 | 3,929 | 723 | -311 | 19,828 | |
Shareholders' equity attributable to minority interests | Share capital and reserves | 2,432 | 109 | -230 | 2,311 | ||
Result of the period | 297 | 139 | -158 | 277 | |||
Other comprehensive income (*) |
-93 | 303 | -58 | 151 | |||
Total shareholders' equity attributable to minority interests | 2,635 | 0 | 551 | -58 | -388 | 2,740 | |
TOTAL | 18,121 | 0 | 4,480 | 666 | -699 | 22,567 |