Loans and receivables
(€ million) | 31.12.2012 | 31.12.2011 |
---|---|---|
Loans | 62,029 | 68,243 |
Unquoted bonds | 39,400 | 46,230 |
Deposits under reinsurance business accepted | 710 | 665 |
Other loans and receivables | 21,919 | 21,349 |
Mortgage loans | 8,774 | 8,766 |
Policy loans | 3,117 | 3,298 |
Term deposits with credit institutions | 7,925 | 7,509 |
Other loans | 2,103 | 1,776 |
Receivables from banks or customers | 9,034 | 8,847 |
Receivables from banks | 1,949 | 2,563 |
Receivables from customers | 7,085 | 6,284 |
Total | 71,063 | 77,090 |
This category accounts for 19.0% of total investments. It mainly consisted of unquoted bonds and mortgage loans, which represent 55% and 12% of total loans, respectively. More than 90% of the bonds category is represented by fixed income medium-to-long term bond instruments.
The fair value of total loans amounted to € 67,131 million, of which € 43,974 million related to bonds. Receivables from banks or customers are mainly short-term.