Net insurance benefits and claims
(€ million) | Gross amount | Reinsurers' share | Net amount | |||
---|---|---|---|---|---|---|
31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 | |
Non-life net insurance benefits and claims | 15,319 | 15,295 | -1,205 | -1,047 | 14,114 | 14,247 |
Claims paid | 14,719 | 15,164 | -1,191 | -1,192 | 13,528 | 13,971 |
Change in the provisions for outstanding claims | 480 | 105 | -16 | 144 | 464 | 249 |
Change in claims paid to be recovered | 52 | -7 | 1 | 2 | 52 | -4 |
Change in other insurance provisions | 69 | 33 | 1 | -2 | 69 | 31 |
Life net insurance benefits and claims | 49,733 | 41,514 | -633 | -744 | 49,099 | 40,770 |
Claims payments | 41,069 | 38,941 | -594 | -522 | 40,475 | 38,419 |
Change in the provisions for outstanding claims | 162 | -325 | -28 | -50 | 134 | -376 |
Change in the mathematical provisions | 4,552 | 5,688 | -11 | -232 | 4,541 | 5,456 |
Change in the provisions for policies where the investment risk is borne by the policyholders and provisions for pension funds |
4,145 | -2,134 | 5 | 2 | 4,150 | -2,132 |
Change in other insurance provisions | -196 | -656 | -5 | 58 | -201 | -599 |
Total(1) |
65,052 | 56,809 | -1,839 | -1,791 | 63,213 | 55,017 |
The increase of the payments in the life segment (+ 5.4%) was mainly attributable to maturities (+ 14.3%); during the financial year 2012 there was also a growth of surrenders (+ 2.7%), claims (+ 6.9%) and of annuities (+ 2.7%).
The increase in technical provisions for policies where the investment risk is borne by policyholders and other technical provisions were related to the favorable financial market trends, whereas the decrease in change in mathematical provisions reflected the decline of the net inflows.